| Conforming 30 Year Fixed | | 6.250% Rate | | 6.253% APR | No Points. No Closing Cost. Refinance rate.
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $400000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. APR does not include Mortgage Insurance costs. | | | | Conforming 15 Year Fixed | | 5.875% Rate | | 5.875% APR | No Points. No Closing Costs. Refinance Rate.
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $400000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. APR does not include Mortgage Insurance costs. | | | | Conforming 5 Year ARM | | 6.500% Rate | | 6.502% APR | No Points. No Closing Costs. Refinance Rate
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $400000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. APR does not include Mortgage Insurance costs. | | | | Conf Jumbo 30 Year Fixed | | 6.875% Rate | | 6.876% APR | No Points. No Closing Costs. Refinance rate.
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $500000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. APR does not include Mortgage Insurance costs. | | | | Conf Jumbo 15 Year Fixed | | 6.500% Rate | | 6.501% APR | No Points. No Closing Costs. Refinance Rate.
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $500000 Loan Amount, 30 Lock Days, Qualified Borrowers Only. APR does not include Mortgage Insurance costs. | | | | Non Conforming 30 Year Fixed | | 8.375% Rate | | 8.414% APR | No Points.
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $900000 Loan Amount, 30 Lock Days, Qualified Borrowers Only. | | | | Non Conforming 7 Year ARM | | 9.125% Rate | | 9.168% APR | No Points.
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $900000 Loan Amount, 30 Lock Days, Qualified Borrowers Only. | | |
|
No comments:
Post a Comment