| Conforming 30 Year Fixed | | 6.125% Rate | | 6.128% APR | No Points. No Closing Cost. Refinance rate.
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $400000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. When Mortgage Insurance is applicable, it is not calculated in the APR | | | | Conforming 15 Year Fixed | | 5.250% Rate | | 5.250% APR | No Points. No Closing Costs. Refinance Rate.
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $400000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. When Mortgage Insurance is applicable, it is not calculated in the APR | | | | Conforming 5 Year ARM | | 5.625% Rate | | 5.625% APR | No Points. No Closing Costs. Refinance Rate
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $400000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. When Mortgage Insurance is applicable, it is not calculated in the APR | | | | Conf Jumbo 30 Year Fixed | | 6.625% Rate | | 6.626% APR | No Points. No Closing Costs. Refinance rate.
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $500000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. When Mortgage Insurance is applicable, it is not calculated in the APR | | | | Conf Jumbo 15 Year Fixed | | 5.875% Rate | | 5.875% APR | No Points. No Closing Costs. Refinance Rate.
| | Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $500000 Loan Amount, 30 Lock Days, Qualified Borrowers Only. When Mortgage Insurance is applicable, it is not calculated in the APR | | |
|
No comments:
Post a Comment