Conforming 30 Year Fixed | 6.375% Rate | 6.377% APR | No Points. No Closing Cost. Refinance rate.
| Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $400000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. When Mortgage Insurance is applicable, it is not calculated in the APR | | Conforming 15 Year Fixed | 6.125% Rate | 6.126% APR | No Points. No Closing Costs. Refinance Rate.
| Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $400000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. When Mortgage Insurance is applicable, it is not calculated in the APR | | Conforming 5 Year ARM | 6.250% Rate | 6.253% APR | No Points. No Closing Costs. Refinance Rate
| Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $400000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. When Mortgage Insurance is applicable, it is not calculated in the APR | | Conf Jumbo 30 Year Fixed | 6.875% Rate | 6.876% APR | No Points. No Closing Costs. Refinance rate.
| Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $500000 Loan Amount, 21 Lock Days, Qualified Borrowers Only. When Mortgage Insurance is applicable, it is not calculated in the APR | | Conf Jumbo 15 Year Fixed | 6.375% Rate | 6.376% APR | No Points. No Closing Costs. Refinance Rate.
| Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $500000 Loan Amount, 30 Lock Days, Qualified Borrowers Only. When Mortgage Insurance is applicable, it is not calculated in the APR | | Non Conforming 30 Year Fixed | 6.375% Rate | 6.410% APR | No Points.
| Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $900000 Loan Amount, 30 Lock Days, Qualified Borrowers Only. | | Non Conforming 7 Year ARM | 7.875% Rate | 7.913% APR | No Points.
| Pricing based on 720 credit score, 40% Debt to Income Ratio, 80% Loan to Value Ratio, $900000 Loan Amount, 30 Lock Days, Qualified Borrowers Only. | |
|
No comments:
Post a Comment